Driving Distances in Scotland
| MILEAGE and JOURNEY TIMES to SCOTLAND | |||
| Miles | Km | Approx Journey Times | |
| London to: | |||
| Glasgow | 409 | 658 | 6hrs |
| Edinburgh | 414 | 666 | 7hrs |
| Aberdeen | 552 | 888 | 9hrs |
| Inverness | 557 | 896 | 10hrs |
| Manchester to: | |||
| Glasgow | 218 | 351 | 3hrs |
| Edinburgh | 222 | 357 | 4hrs |
| Aberdeen | 361 | 581 | 6hrs |
| Inverness | 385 | 619 | 8hrs |
| Birmingham to: | |||
| Glasgow | 297 | 478 | 4hrs |
| Edinburgh | 301 | 484 | 5hrs |
| Aberdeen | 439 | 706 | 7hrs |
| Inverness | 464 | 746 | 8hrs |
| Newcastle to: | |||
| Glasgow | 161 | 259 | 3hrs |
| Edinburgh | 110 | 177 | 3hrs |
| Aberdeen | 244 | 392 | 5hrs |
| Inverness | 275 | 442 | 6hrs |
| MILEAGE and JOURNEY TIMES within SCOTLAND | |||
| Miles | Km | Approx Journey Times | |
| Glasgow to: | |||
| Aberdeen | 152 | 245 | 3hrs |
| Edinburgh | 45 | 72 | 1hr |
| Fort William | 106 | 171 | 2hrs |
| Inverness | 177 | 285 | 4hrs |
| Perth | 61 | 98 | 1hr |
| Oban | 96 | 154 | 2hrs |
| Edinburgh to: | |||
| Aberdeen | 131 | 211 | 2hrs |
| Fort William | 136 | 219 | 3hrs |
| Inverness | 162 | 261 | 3hrs |
| Oban | 125 | 201 | 3hrs |
| Inverness to: | |||
| Ullapool | 61 | 98 | 1hr |
| Thurso | 116 | 187 | 3hrs |
| Oban | 118 | 190 | 3hrs |
| Aberdeen | 109 | 175 | 3hrs |
National Tourist Routes
As an alternative to motorways and other major trunk roads, Scotland has ten different national tourist routes to follow, which offer the very best of Scotland on route. Each route is signposted and leaflets are available from Scottish Tourist Information Centres. Road signposting is white lettering with a black background, along with white thistle logo.
|